Regio Tour Germany 2009

The Regio Tour started today, for some on the USA Junior National team this will be there last race with the Junior National team, before they move up to the U/23 ranks.  The races started well for them.  Below you can see results and a small recap from the Regio tour’s website.

Americans triumphed on the first leg
Thursday 20 August 2009, at 20:25
Jacob Rathe from the United States of America the great Abräumer on the first leg was 25 Rothaus Regio-Tour International. The 18-year-old from Oregon, won the sprint in Buggingen against Ron Pfeiffer (Rheinhessen), Tobias Lergenmüller (Hesse) and Tim Schlichenmaier (Württemberg). The stage was 104.7 kilometers long and was launched in Heitersheim. The 113 junior riders aged 17 or 18 years ago demonstrated an average speed of 40 kilometers and a very attacking style of driving that they inferior to the professionals in terms of motivation and ambition in anything. At 37 degrees in the shade, temperatures were a key factor. The riders had to up to seven bottles of liquid to take in order to survive the stage. After 30 kilometers, formed a four-man lead group, which later grew into a nine-and finally to a 12-member group. The leaders went out a lead of 5 minutes on the peloton. Good news from a regional perspective: Three South Baden were represented in the top group: Jasha Sütterlin from Breisach, David Bartl from Neuchatel and David Ansari from Freiburg. Ansari is placed than 6 and thus became the best Baden. David Bartl finished 23rd Jasha Sütterlin and finished 11th and was given so that the gray-orange jersey as the best driver of the vintage 1992nd The green jersey of best sprinter of the day’s winner was Jacob Rathe, the best pure climber was Cornelius Rettner from Bavaria. Thus Jacob’s advice after a winning time of 2:36:02 in the yellow jersey of overall leader of the Baden State Rothaus.

08. – 23. August 2009

1. Etappe/

1ère étape Heitersheim-Buggingen

20.08.2009

Gesamt-Einzelwertung /classement général individuel

Distance: 104.20 km Moyenne 40.11 km/h

Place Doss.UCICode Nom Equipe Temps Ecart

Olympia Event Service Mikro Timing – Tel: +49(0)231 – 56 22 80 70 Fax: : +49(0)231 – 56 22 80 77

Technik – EDV – Zeitmessungen – Sport-Information, Internet

http://www.mikro-funk.de

1 106 USA19910313 Rathe, Jacob L. USA National U. 02.35.52 00.00.00

2 131 GER19910723 Pfeifer, Ron MX1 LV Rheinhes 02.35.56 00.00.04

3 174 GER19910423 Lergenmüller, Tobias MX2 LV Hessen/R 02.36.00 00.00.08

4 124 GER19910516 Schlichenmaier, Tim WTB Team Württe 02.36.01 00.00.09

5 102 USA19910707 Brown, Nathan USA National U. 02.36.28 00.00.36

6 111 GER19910705 Ansari, David BAD Team LV Bad 02.36.29 00.00.37

7 31 NED19910128 Krauwel, Bas NED National Ni 02.36.30 00.00.38

8 141 GER19910716 Fricke, Tassilo BAY Team LV Bay 02.36.30 00.00.38

9 175 GER19910408 Freienstein, Raphael MX2 LV Hessen/R 02.36.30 00.00.38

10 96 SUI19910814 Bechter, Ramon SUI National Sc 02.36.30 00.00.38

11 5 GER19921104 *Sütterlin, Jasha GER National De 02.36.32 00.00.40

12 2 GER19911128 Krieger, Alexander GER National De 02.36.32 00.00.40

13 103 USA19920220 *Craddock, Lawson G. USA National U. 02.38.00 00.02.08

14 32 NED19911111 De Groot, Daan NED National Ni 02.38.00 00.02.08

15 33 NED19920531 *Groen, Ike NED National Ni 02.38.12 00.02.20

16 114 GER19910913 Jesse, David BAD Team LV Bad 02.38.13 00.02.21

17 126 GER19910312 Jessenberger, Marius WTB Team Württe 02.38.13 00.02.21

18 162 GER19910524 Tauchmann, Marius NDS Team Nieder 02.38.13 00.02.21

19 3 GER19910328 Nuber, Simon GER National De 02.38.13 00.02.21

20 53 DEN19910709 Clapp, Pelle DEN National Dä 02.38.15 00.02.23

21 73 CZE19910121 Hirt, Jan CZE National Cz 02.38.19 00.02.27

22 91 SUI19910729 Jaun, Lukas SUI National Sc 02.38.19 00.02.27

23 113 GER19910809 Bartl, David BAD Team LV Bad 02.38.22 00.02.30

24 95 SUI19911205 Eglin, Micha SUI National Sc 02.40.00 00.04.08

25 145 GER19910107 Schwarzmann, Michael BAY Team LV Bay 02.40.42 00.04.50

26 14 BLR19910320 Koshevoy, Ilia BLR National We 02.40.43 00.04.51

27 26 LUX19911118 Schanen, Tom LUX National Lu 02.40.44 00.04.52

28 132 GER19911021 Hatz, Christopher MX1 LV Rheinhes 02.40.44 00.04.52

29 105 USA19910824 Mannion, Gavin J. USA National U. 02.40.45 00.04.53

30 156 GER19910829 Telschow, Lars CBR LV Cottbus- 02.40.45 00.04.53

31 184 BEL19920906 *De Rooze, Niels BLM Bodysol-Lot 02.40.45 00.04.53

32 104 USA19920728 *Eastman, Ryan P. USA National U. 02.40.45 00.04.53

33 122 GER19911216 Scheit, Florian WTB Team Württe 02.40.45 00.04.53

34 133 GER19910812 Nicolai, Marcus MX1 LV Rheinhes 02.40.45 00.04.53

0 Responses to “Regio Tour Germany 2009”


  1. No Comments

Leave a Reply

You must login to post a comment.